<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debtspiration &#187; Elizabeth Warren</title>
	<atom:link href="http://www.debtspiration.com/category/elizabeth-warren/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtspiration.com</link>
	<description>Where money, inspiration, and motivation come together.</description>
	<lastBuildDate>Sat, 24 Apr 2010 05:54:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All the Debt They Could Want</title>
		<link>http://www.debtspiration.com/blogroll/all-the-debt-they-could-want/</link>
		<comments>http://www.debtspiration.com/blogroll/all-the-debt-they-could-want/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 06:02:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2007/03/all-the-debt-they-could-want/</guid>
		<description><![CDATA[In the new world of unregulated lending, families are barraged with advertisements and offers for a new product:  all the debt they could ever want, and more.  Now, in a single year, more than five billion preapproved credit card offers &#8212; totaling over $350,000 of credit per family &#8212; pour into mailboxes all across America.
&#8212; [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/all-the-debt-they-could-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perilous</title>
		<link>http://www.debtspiration.com/elizabeth-warren/perilous/</link>
		<comments>http://www.debtspiration.com/elizabeth-warren/perilous/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 15:26:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/11/perilous/</guid>
		<description><![CDATA[Motherhood is now the single-best indicator that an unmarried middle-class woman will end up bankrupt.  In the world of financial devastation, there are two groups of people: single mothers and others.
&#8212; Elizabeth Warren &#038; Amelia Warren Tyagi, The Two-Income Trap
]]></description>
		<wfw:commentRss>http://www.debtspiration.com/elizabeth-warren/perilous/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Families Sinking</title>
		<link>http://www.debtspiration.com/blogroll/more-families-sinking/</link>
		<comments>http://www.debtspiration.com/blogroll/more-families-sinking/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 20:28:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/11/more-families-sinking/</guid>
		<description><![CDATA[There&#8217;s nothing new or exotic about the problems faced by American families today.  Jobs have come and gone, couples have broken up, and illnesses and injuries have been facts of life since the first caveman kissed the first cavewoman good-bye and headed off to the hunt.  But the Two-Income Trap compounded the ordinary risks of [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/more-families-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Much Worse Off</title>
		<link>http://www.debtspiration.com/blogroll/much-worse-off/</link>
		<comments>http://www.debtspiration.com/blogroll/much-worse-off/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 06:03:21 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/11/much-worse-off/</guid>
		<description><![CDATA[Today&#8217;s bankrupt families are deeper in debt than their counterparts just twenty years earlier, and their overall financial picture &#8212; assets and debts &#8212; is worse.  In 1981, the median family filing for bankruptcy owed 80 percent of total annual income in credit card and other nonmortgage debts; by 2001, that figure had nearly doubled [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/much-worse-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt in the Wound</title>
		<link>http://www.debtspiration.com/elizabeth-warren/salt-in-the-wound/</link>
		<comments>http://www.debtspiration.com/elizabeth-warren/salt-in-the-wound/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 17:44:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/11/salt-in-the-wound/</guid>
		<description><![CDATA[What happens when unforeseen disaster strikes &#8212; when Dad loses his job or when Mom asks for a divorce?  Families face events that elude all careful planning.  The first line of defense is their all-purpose passbook savings account, an account that is tax-disadvantaged.  If things get really bad, many families find that the only way [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/elizabeth-warren/salt-in-the-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Isn&#8217;t That Hard</title>
		<link>http://www.debtspiration.com/blogroll/money-isnt-that-hard/</link>
		<comments>http://www.debtspiration.com/blogroll/money-isnt-that-hard/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 00:58:41 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Money Philosophy]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/10/money-isnt-that-hard/</guid>
		<description><![CDATA[Money isn&#8217;t that hard.  Getting straight with your money can be challenging &#8212; in the sense that you may have to make some difficult choices and break some long-standing habits &#8212; but it isn&#8217;t complicated.  You don&#8217;t have to be great at math, and you don&#8217;t have to understand a lot of specialized financial terms.  [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/money-isnt-that-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven More</title>
		<link>http://www.debtspiration.com/blogroll/seven-more/</link>
		<comments>http://www.debtspiration.com/blogroll/seven-more/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 23:49:09 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/09/seven-more/</guid>
		<description><![CDATA[A family with children is now [2003] 75 percent more likely to be late on credit card payments than a family with no children.  The number of car repossessions has doubled in just five years.  Home foreclosures have more than tripled in less than 25 years, and families with children are now more likely than [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/seven-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Common Is Bankruptcy?</title>
		<link>http://www.debtspiration.com/blogroll/how-common-is-bankruptcy/</link>
		<comments>http://www.debtspiration.com/blogroll/how-common-is-bankruptcy/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 19:48:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/09/how-common-is-bankruptcy/</guid>
		<description><![CDATA[Bankruptcy has become deeply entrenched in American life.  This year [2003], more people will end up bankrupt than will suffer a heart attack.  More adults will file for bankruptcy than will be diagnosed with cancer.  More people will file for bankruptcy than will graduate from college.  And, in an era when traditionalists decry the demise [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/how-common-is-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Balance</title>
		<link>http://www.debtspiration.com/elizabeth-warren/money-balance/</link>
		<comments>http://www.debtspiration.com/elizabeth-warren/money-balance/#comments</comments>
		<pubDate>Sat, 01 Apr 2006 20:43:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/04/money-balance/</guid>
		<description><![CDATA[Ah, to have enough. Enough money to pay the bills. Enough to have a little fun. Enough to put something aside for the future. Enough to feel some real confidence. Sounds good, doesn&#8217;t it? 
 
Have you ever wondered why one person can manage just fine on $40,000 a year, while another person is in big trouble on [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/elizabeth-warren/money-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet It All On the House</title>
		<link>http://www.debtspiration.com/blogroll/bet-it-all-on-the-house/</link>
		<comments>http://www.debtspiration.com/blogroll/bet-it-all-on-the-house/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 02:57:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>

		<guid isPermaLink="false">http://www.debtspiration.com/2006/03/09/bet-it-all-on-the-house/</guid>
		<description><![CDATA[What about those families with middle-class aspirations who earned a little less than average or those who lived in a particularly expensive city? Even with both parents in the workforce, they have fallen behind. Rather than drop out of the bidding war [for suitable homes] and resign themselves to sending their kids to weaker schools, [...]]]></description>
		<wfw:commentRss>http://www.debtspiration.com/blogroll/bet-it-all-on-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

